- Mobile Phones[10]
- Other Accessories & Parts[5]
- Screen Protectors[1]
- Communication Cables[3]
- Car Charger[5]
- Display Racks[1]
- Chargers[2]
- Mobile Phone Bags & Cases[10]
- Laptop Bags[1]
- AC/DC Adapters[4]
- Contact Person : Ms. Zhou Sophia
- Company Name : Shenzhen Topfar Leather Co., Ltd.
- Tel : 86-755-25842177
- Fax : 86-755-21122376
- Address : Guangdong,Shenzhen,20G, Pengxiangge, Jinli Haoyuan, 48 Beili South Road, Luohu Dist. Shenzhen, Guangdong, China
- Country/Region : China
- Zip : 510820
THL W2+ MTK6577 512M 4GB 1.0Ghz Android 4.0 4.3" Screen 3G GPS 8MP Camera
THL W2+ Android 4.0 3G MTK6577 512MB+4GB Dual-Core 1.0GHz 4.3"QHD(960*540)Capacitance Touch Screen Phone
Model: THL W2+ MTK6577 3G Phone;
Frequency: 2G: GSM850/900/1800/1900 MHz 3G: WCDMA 850/2100MHz
Screen: 4.3 inch multi-touch screen, 960*540 pixel
OS: android 4.0
Network: WCDMA+GSM dual sim dual standby;
CPU: MTK6577;
CPU Frequency: Cortex A9 dual core, 1.0Ghz;
GPU: PowerVR SGX531;
Memory: 512MB RAM + 2GB ROM;
Camera: Back 8.0MP + Front 0.3MP;
Bluetooth 2.0, GPS+AGPS, WiFi, FM, MP3/MP4
G-sensor, proximity sensor, light sensor;
Dimension: 126.3 x 64.5 x 15mm
Model | ThL W2+ |
Band | 2G: GSM 850/900/1800/1900MHz3G: WCDMA 850/2100MHz |
Sim Card | Dual Sim Card Dual Standby |
Service Provide | Unlocked |
Style | Bar |
Color | Black |
Shell Material | Plastic |
System | |
OS | Android 4.0 |
CPU | MTK6577, Cortex A9 dual core, 1.0GHz |
ROM | 2GB |
RAM | 512MB |
Screen | |
Display Size | 4.3 Inch |
Type | TFT, capacitive touch screen |
Resolution | 960 x 540 pixels QHD screen |
Screen Color | 260K Colors |
Support Format | |
Ringtones Type | Polyphonic/MP3 |
Audio File Format | MP3/WAV/AMR/AWB |
Video File Format | 3GP/MPEG4 |
Image File Format | JPEG/BMP/GIF/PNG/GIF |
E-book Format | TXT/CHM/DOC/HTML |
FM Radio | Yes, earphone needed |
Earphone Port | 3.5mm |
Card Extend | Support TF card up to 32GB extended |
Data Transfer & Connectivity | |
Data transfer | USB/Bluetooth |
Mobile internet | WAP/WIFI |
General | |
Camera/Picture Resolution | Dual Cameras, front camera: 0.3MP, back camera: 8.0MPwith flashlight, up to 3264×2448 pixelsFocus mode: auto, infinity, continuous, macroSupport 720P(1080 x 720) video record |
Phonebook | 500 |
Language | English, Arabic,Bahasa Indonesia, Bahasa Melayu, Deutsch, Dutch, Espanol, French, Italiano,Portuguese,Vietnamese, Turkish, Russian, Thai, Chinese |
Message | SMS/MMS |
Input | Handwrite/Keypad |
TV | No |
GPS | Yes, built in, support AG-GPS and voice navigationWith EPO assistance to speed up postioning |
JAVA | No |
WIFI | Yes, 802.11 b/g/n |
Bluetooth | Bluetooth 2.0 |
Gravity Sensor | Yes |
Multi-Touch | Yes, 5 point touch |
Dimensions | 126.3 x 64.5 x 15mm |
Net Weight(Including battery) | 178g |
Other Feature | 3G, GPS, WIFI, Bluetooth, FM radio, UC Browser, QQ, QQ player,Ebook, Email, Messaging, VPN Services, Google search, wallpapers,calendar, calculator, clock, camera, tethering & portable hotspot,super compass, etc |
Weight | 492g |
Package Size | 145 x 82 x 72mm |
Port | 1 x Micro HDMI Port1 x Micro USB Port1 x 3.5mm Earphone Port |
Accessories | 1 x 3000mAh Battery |
1 x 3.5mm Earphone | |
1 x Data Cable | |
1 x Charger |
Battery capacity: 3000mAh
Weight with battery: 178g
Color Option: Black
THL W2+ MTK6577 512M 4GB 1.0Ghz Android 4.0 4.3" Screen 3G GPS 8MP Camera